Shoe Size Guide

CN/EU US Men US Women Suitable for Foot Length 
35 (225) 3 4.5 22.5 cm / 8.86 inch
36 (230) 4 5.5 23.0 cm / 9.06 inch
37 (235) 4.5 6 23.5 cm / 9.25 inch
38 (240) 5.5 7 24.0 cm / 9.45 inch
39 (245) 6.5 8 24.5 cm / 9.65 inch
40 (250) 7 8.5 25.0 cm / 9.84 inch
41 (255) 8 9.5 25.5 cm / 10.04 inch
42 (260) 8.5 10 26.0 cm / 10.24 inch
43 (265) 9.5 11 26.5 cm / 10.43 inch
44 (270) 10 11.5 27.0 cm / 10.63 inch
45 (275) 11 12.5 27.5 cm / 10.83 inch
  • Step 1

    Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.

  • Step 2

    Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.

  • Step 3

    Use a ruler to measure the heel-to-toe length you marked for each foot.